<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flight Wisdom &#187; Philadelphia International Airport</title>
	<atom:link href="http://blog.flightwisdom.com/tag/phl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flightwisdom.com</link>
	<description>News, Thoughts, and Advice on Air Travel and the Travel Experience</description>
	<lastBuildDate>Sun, 05 Sep 2010 05:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Roundup &#8211; New Service, Safety, and Soft Drinks</title>
		<link>http://blog.flightwisdom.com/2007/09/06/roundup-new-service-safety-and-soft-drinks/</link>
		<comments>http://blog.flightwisdom.com/2007/09/06/roundup-new-service-safety-and-soft-drinks/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 05:55:19 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[Air France]]></category>
		<category><![CDATA[AirTran Airways]]></category>
		<category><![CDATA[Alaska Airlines]]></category>
		<category><![CDATA[Allegiant Air]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[Embraer]]></category>
		<category><![CDATA[Frontier Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest Airlines]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>
		<category><![CDATA[Boston - Logan Airport]]></category>
		<category><![CDATA[Chicago - O'Hare Airport]]></category>
		<category><![CDATA[Dallas/Fort Worth Airport]]></category>
		<category><![CDATA[Ft. Lauderdale/Hollywood International Airport]]></category>
		<category><![CDATA[New York - John F. Kennedy International Airport]]></category>
		<category><![CDATA[New York - LaGuardia Airport]]></category>
		<category><![CDATA[Philadelphia International Airport]]></category>
		<category><![CDATA[San Jose - Norman Mineta International Airport]]></category>
		<category><![CDATA[St. Louis - Lambert Field]]></category>

		<guid isPermaLink="false">http://blog.flightwisdom.com/2007/09/06/roundup-new-service-safety-and-soft-drinks/</guid>
		<description><![CDATA[Airtran has signed a new three year contract with Coca-Cola. Onboard, you can get Coca-Cola Classic®, Diet Coke®, Sprite®, Sprite Zero(TM), Coca-Cola Zero(TM), Minute Maid® Lemonade, Dasani® Water, Cherry Coke(TM), Cherry Coke Zero(TM) and three types of Minute Maid® juices. Poor Pepsi. Has anyone signed with them lately? Air France-KLM announced last week they would [...]]]></description>
		<wfw:commentRss>http://blog.flightwisdom.com/2007/09/06/roundup-new-service-safety-and-soft-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup &#8211; Cargo Pants, Drunkeness, New Construction and More&#8230;</title>
		<link>http://blog.flightwisdom.com/2007/08/06/roundup-cargo-pants-drunkeness-new-construction-and-more/</link>
		<comments>http://blog.flightwisdom.com/2007/08/06/roundup-cargo-pants-drunkeness-new-construction-and-more/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 22:31:57 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[Allegiant Air]]></category>
		<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[Midwest Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest Airlines]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[US Airways]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[Chicago - O'Hare Airport]]></category>
		<category><![CDATA[Dallas - Love Field]]></category>
		<category><![CDATA[Denver International Airport]]></category>
		<category><![CDATA[Indianapolis Airport]]></category>
		<category><![CDATA[Los Angeles International Airport]]></category>
		<category><![CDATA[Philadelphia International Airport]]></category>
		<category><![CDATA[San Diego - Lindbergh Field]]></category>
		<category><![CDATA[San Jose - Norman Mineta International Airport]]></category>

		<guid isPermaLink="false">http://blog.flightwisdom.com/2007/08/06/roundup-cargo-pants-drunkeness-new-construction-and-more/</guid>
		<description><![CDATA[Northwest CEO Doug Steenland continues to apologize for Northwest&#8217;s flight cancellation. Northwest continues to blame the problem on pilots, however, instead of blaming their own practices. Northwest Airlines and the Airline Pilots Association confirmed an agreement on contract issues and work rules to help improve the problem, the agreement implements contractual changes on work rules [...]]]></description>
		<wfw:commentRss>http://blog.flightwisdom.com/2007/08/06/roundup-cargo-pants-drunkeness-new-construction-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup</title>
		<link>http://blog.flightwisdom.com/2007/06/14/roundup-12/</link>
		<comments>http://blog.flightwisdom.com/2007/06/14/roundup-12/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 22:07:59 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[ATA]]></category>
		<category><![CDATA[AirTran Airways]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[Embraer]]></category>
		<category><![CDATA[Frequent Flyers]]></category>
		<category><![CDATA[JetBlue Airways]]></category>
		<category><![CDATA[Midwest Airlines]]></category>
		<category><![CDATA[Onboard]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[U.S. Helicopter]]></category>
		<category><![CDATA[US Airways]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[Westjet]]></category>
		<category><![CDATA[Chicago - O'Hare Airport]]></category>
		<category><![CDATA[Denver International Airport]]></category>
		<category><![CDATA[Los Angeles International Airport]]></category>
		<category><![CDATA[Philadelphia International Airport]]></category>
		<category><![CDATA[Washington DC - Dulles International Airport]]></category>

		<guid isPermaLink="false">http://blog.flightwisdom.com/2007/06/14/roundup-12/</guid>
		<description><![CDATA[There&#8217;s a lot to catch up on&#8230; Qantas is expanding its flight schedule to the United States, effective March 2008, bringing total flights to 46 flights per week. The increased schedule includes daily service between Los Angeles and Brisbane effective March 27th; Increasing to 17 weekly flights between Los Angeles and Sydney, effective March 30th; [...]]]></description>
		<wfw:commentRss>http://blog.flightwisdom.com/2007/06/14/roundup-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Bizarre Airport Tale</title>
		<link>http://blog.flightwisdom.com/2006/09/05/another-bizarre-airport-tale/</link>
		<comments>http://blog.flightwisdom.com/2006/09/05/another-bizarre-airport-tale/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 20:52:47 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[US Airways]]></category>
		<category><![CDATA[Philadelphia International Airport]]></category>

		<guid isPermaLink="false">http://blog.flightwisdom.com/2006/09/05/another-bizarre-airport-tale/</guid>
		<description><![CDATA[The Philadelphia Inquirer reported not long ago on a baggage incident on the 23rd at Philadelphia International Airport. By 11PM, the passengers from Flight 30 from Las Vegas had been waiting for their bags for an hour and a half. No information on the delay was available. Robert Ensign of California, one of these passengers, [...]]]></description>
		<wfw:commentRss>http://blog.flightwisdom.com/2006/09/05/another-bizarre-airport-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
