<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fast Pass</title>
	<atom:link href="http://blog.flightwisdom.com/2006/08/31/fast-pass/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flightwisdom.com/2006/08/31/fast-pass/</link>
	<description>News, Thoughts, and Advice on Air Travel and the Travel Experience</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:54:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flight Wisdom &#187; Registered Traveller Fee</title>
		<link>http://blog.flightwisdom.com/2006/08/31/fast-pass/comment-page-1/#comment-50</link>
		<dc:creator>Flight Wisdom &#187; Registered Traveller Fee</dc:creator>
		<pubDate>Wed, 27 Sep 2006 00:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flightwisdom.com/2006/08/31/fast-pass/#comment-50</guid>
		<description>[...] We reported in a post last month, on a Registered Travel Program. USAToday reported yesterday that the TSA has reversed its plan to charge $100 a year per passenger to use the Registered security lines. Their portion will now be only $30. Travellers would have to pay $80 or more to the companies that enroll them, produce the identity cards, and manage the lines. That would put the cost at $110. If the TSA requires a criminal background check in addition to the terrorism assessment, that would rise by $20. [...]</description>
		<content:encoded><![CDATA[<p>[...] We reported in a post last month, on a Registered Travel Program. USAToday reported yesterday that the TSA has reversed its plan to charge $100 a year per passenger to use the Registered security lines. Their portion will now be only $30. Travellers would have to pay $80 or more to the companies that enroll them, produce the identity cards, and manage the lines. That would put the cost at $110. If the TSA requires a criminal background check in addition to the terrorism assessment, that would rise by $20. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flight Wisdom &#187; Tracking You and Your Luggage</title>
		<link>http://blog.flightwisdom.com/2006/08/31/fast-pass/comment-page-1/#comment-19</link>
		<dc:creator>Flight Wisdom &#187; Tracking You and Your Luggage</dc:creator>
		<pubDate>Sun, 03 Sep 2006 03:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flightwisdom.com/2006/08/31/fast-pass/#comment-19</guid>
		<description>[...] Meanwhile, Verified Identity Pass and British Airways have announced that they will be launching a Registered Traveller Program at Terminal 7 at JFK this fall. As we reported the other day, Registered Traveller Programs allow travellers to submit data about themselves as well as a registration fee and get expedited through security. Elsewhere, a pilot program at San Francisco Airport will be using RFID tags to track luggage. Asiana Airlines and Korean Air will be testing a system to sort and track bags using Radio Frequency ID tags embedded in the tags airlines attach to checked luggage. Currently, baggage handling is done by barcode. Barcodes are read to sort bags by airline and flight. With a bar code scanner requiring a clear view of the barcode in order to scan it, less than 85% of bags are read correctly. With a RFID system, no view of the tag is required, and thus the accuracy rate can soar above 90%. The two carriers will test the system on flights between San Francisco and Incheon, with both airports sharing data to review accuracy. With a standard in place for these RFID tags, and field tests to improve the system, the program could be expanded. [...]</description>
		<content:encoded><![CDATA[<p>[...] Meanwhile, Verified Identity Pass and British Airways have announced that they will be launching a Registered Traveller Program at Terminal 7 at JFK this fall. As we reported the other day, Registered Traveller Programs allow travellers to submit data about themselves as well as a registration fee and get expedited through security. Elsewhere, a pilot program at San Francisco Airport will be using RFID tags to track luggage. Asiana Airlines and Korean Air will be testing a system to sort and track bags using Radio Frequency ID tags embedded in the tags airlines attach to checked luggage. Currently, baggage handling is done by barcode. Barcodes are read to sort bags by airline and flight. With a bar code scanner requiring a clear view of the barcode in order to scan it, less than 85% of bags are read correctly. With a RFID system, no view of the tag is required, and thus the accuracy rate can soar above 90%. The two carriers will test the system on flights between San Francisco and Incheon, with both airports sharing data to review accuracy. With a standard in place for these RFID tags, and field tests to improve the system, the program could be expanded. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
